gconf-editor
Bug reporting |
Branches: HEAD - gnome-2-24 - gnome-2-16 - gnome-2-14
HEAD (Browse SVN)
GConf Editor Manual
|
| Language | Translated | Graph | |
|---|---|---|---|
| Thai (th) | 100% (139/0/0) | ![]() |
|
| Swedish (sv) | 100% (139/0/0) | ![]() |
|
| Spanish (es) | 100% (139/0/0) | ![]() |
|
| Russian (ru) | 100% (139/0/0) | ![]() |
|
| Italian (it) | 100% (139/0/0) | ![]() |
|
| German (de) | 100% (139/0/0) | ![]() |
|
| French (fr) | 100% (139/0/0) | ![]() |
|
| Catalan (ca) | 100% (139/0/0) | ![]() |
|
| Brazilian Portuguese (pt_BR) | 100% (139/0/0) | ![]() |
|
| Ukrainian (uk) | 99% (138/0/1) | ![]() |
|
| Occitan (oc) | 20% (29/0/110) | ![]() |
UI translations
POT file (97 messages)
— updated on 2008-10-13 04:25:36 UTC.
| Language | Translated | Graph |
|---|---|---|
| Vietnamese (vi) | 100% (97/0/0) | |
| Ukrainian (uk) | 100% (97/0/0) | |
| Turkish (tr) | 100% (97/0/0) | |
| Thai (th) | 100% (97/0/0) | |
| Tamil (ta) | 100% (97/0/0) | |
| Swedish (sv) | 100% (97/0/0) | |
| Spanish (es) | 100% (97/0/0) | |
| Slovenian (sl) | 100% (97/0/0) | |
| Serbian Latin (sr@latin) | 100% (97/0/0) | |
| Serbian (sr) | 100% (97/0/0) | |
| Russian (ru) | 100% (97/0/0) | |
| Romanian (ro) | 100% (97/0/0) | |
| Portuguese (pt) | 100% (97/0/0) | |
| Polish (pl) | 100% (97/0/0) | |
| Oriya (or) | 100% (97/0/0) | |
| Norwegian Nynorsk (nn) | 100% (97/0/0) | |
| Norwegian Bokmål (nb) | 100% (97/0/0) | |
| Nepali (ne) | 100% (97/0/0) | |
| Marathi (mr) | 100% (97/0/0) | |
| Macedonian (mk) | 100% (97/0/0) | |
| Lithuanian (lt) | 100% (97/0/0) | |
| Korean (ko) | 100% (97/0/0) | |
| Kannada (kn) | 100% (97/0/0) | |
| Japanese (ja) | 100% (97/0/0) | |
| Italian (it) | 100% (97/0/0) | |
| Hungarian (hu) | 100% (97/0/0) | |
| Hebrew (he) | 100% (97/0/0) | |
| Gujarati (gu) | 100% (97/0/0) | |
| Greek (el) | 100% (97/0/0) | |
| German (de) | 100% (97/0/0) | |
| Galician (gl) | 100% (97/0/0) | |
| French (fr) | 100% (97/0/0) | |
| Finnish (fi) | 100% (97/0/0) | |
| Estonian (et) | 100% (97/0/0) | |
| Dzongkha (dz) | 100% (97/0/0) | |
| Dutch (nl) | 100% (97/0/0) | |
| Danish (da) | 100% (97/0/0) | |
| Czech (cs) | 100% (97/0/0) | |
| Chinese (Taiwan) (zh_TW) | 100% (97/0/0) | |
| Chinese (Hong Kong) (zh_HK) | 100% (97/0/0) | |
| Chinese (China) (zh_CN) | 100% (97/0/0) | |
| Catalan (ca) | 100% (97/0/0) | |
| Bulgarian (bg) | 100% (97/0/0) | |
| British English (en_GB) | 100% (97/0/0) | |
| Brazilian Portuguese (pt_BR) | 100% (97/0/0) | |
| Belarusian Latin (be@latin) | 100% (97/0/0) | |
| Basque (eu) | 100% (97/0/0) | |
| Assamese (as) | 100% (97/0/0) | |
| Arabic (ar) | 100% (97/0/0) | |
| Albanian (sq) | 100% (97/0/0) | |
| Telugu (te) | 98% (96/1/0) | |
| Slovak (sk) | 98% (96/1/0) | |
| Punjabi (pa) | 98% (96/1/0) | |
| Canadian English (en_CA) | 98% (96/1/0) | |
| Bengali (India) (bn_IN) | 98% (96/1/0) | |
| Belarusian (be) | 98% (96/1/0) | |
| Latvian (lv) | 97% (95/2/0) | |
| Hindi (hi) | 97% (95/2/0) | |
| Welsh (cy) | 96% (94/2/1) | |
| Mongolian (mn) | 96% (94/2/1) | |
| Malagasy (mg) | 96% (94/3/0) | |
| Georgian (ka) | 96% (94/2/1) | |
| Xhosa (xh) | 93% (91/4/2) | |
| Persian (fa) | 93% (91/4/2) | |
| Indonesian (id) | 93% (91/4/2) | |
| Bengali (bn) | 93% (91/4/2) | |
| Uighur (ug) | 92% (90/4/3) | |
| Malayalam (ml) | 82% (80/1/16) | |
| Breton (br) | 79% (77/1/19) | |
| Malay (ms) | 71% (69/25/3) | |
| Bosnian (bs) | 71% (69/25/3) | |
| Azerbaijani (az) | 71% (69/25/3) | |
| Irish (ga) | 62% (61/3/33) | |
| Occitan (oc) | 58% (57/0/40) | |
| Kurdish (ku) | 27% (27/2/68) | |
| Sinhala (si) | 26% (26/0/71) | |
| Croatian (hr) | 25% (25/19/53) | |
| Limburgian (li) | 21% (21/39/37) | |
| Kinyarwanda (rw) | 11% (11/65/21) | |
| Amharic (am) | 11% (11/34/52) |
gnome-2-24 (Browse SVN)
This branch is currently string-frozen.
GConf Editor Manual
|
| Language | Translated | Graph | |
|---|---|---|---|
| Thai (th) | 100% (139/0/0) | ![]() |
|
| Swedish (sv) | 100% (139/0/0) | ![]() |
|
| Spanish (es) | 100% (139/0/0) | ![]() |
|
| Russian (ru) | 100% (139/0/0) | ![]() |
|
| Italian (it) | 100% (139/0/0) | ![]() |
|
| German (de) | 100% (139/0/0) | ![]() |
|
| French (fr) | 100% (139/0/0) | ![]() |
|
| Catalan (ca) | 100% (139/0/0) | ![]() |
|
| Brazilian Portuguese (pt_BR) | 100% (139/0/0) | ![]() |
|
| Ukrainian (uk) | 99% (138/0/1) | ![]() |
|
| Occitan (oc) | 20% (29/0/110) | ![]() |
UI translations
POT file (97 messages)
— updated on 2008-10-13 04:25:40 UTC.
| Language | Translated | Graph |
|---|---|---|
| Vietnamese (vi) | 100% (97/0/0) | |
| Ukrainian (uk) | 100% (97/0/0) | |
| Turkish (tr) | 100% (97/0/0) | |
| Thai (th) | 100% (97/0/0) | |
| Tamil (ta) | 100% (97/0/0) | |
| Swedish (sv) | 100% (97/0/0) | |
| Spanish (es) | 100% (97/0/0) | |
| Slovenian (sl) | 100% (97/0/0) | |
| Serbian Latin (sr@latin) | 100% (97/0/0) | |
| Serbian (sr) | 100% (97/0/0) | |
| Russian (ru) | 100% (97/0/0) | |
| Romanian (ro) | 100% (97/0/0) | |
| Portuguese (pt) | 100% (97/0/0) | |
| Polish (pl) | 100% (97/0/0) | |
| Oriya (or) | 100% (97/0/0) | |
| Norwegian Nynorsk (nn) | 100% (97/0/0) | |
| Norwegian Bokmål (nb) | 100% (97/0/0) | |
| Nepali (ne) | 100% (97/0/0) | |
| Marathi (mr) | 100% (97/0/0) | |
| Macedonian (mk) | 100% (97/0/0) | |
| Lithuanian (lt) | 100% (97/0/0) | |
| Korean (ko) | 100% (97/0/0) | |
| Kannada (kn) | 100% (97/0/0) | |
| Japanese (ja) | 100% (97/0/0) | |
| Italian (it) | 100% (97/0/0) | |
| Hungarian (hu) | 100% (97/0/0) | |
| Hebrew (he) | 100% (97/0/0) | |
| Gujarati (gu) | 100% (97/0/0) | |
| Greek (el) | 100% (97/0/0) | |
| German (de) | 100% (97/0/0) | |
| Galician (gl) | 100% (97/0/0) | |
| French (fr) | 100% (97/0/0) | |
| Finnish (fi) | 100% (97/0/0) | |
| Estonian (et) | 100% (97/0/0) | |
| Dzongkha (dz) | 100% (97/0/0) | |
| Dutch (nl) | 100% (97/0/0) | |
| Danish (da) | 100% (97/0/0) | |
| Czech (cs) | 100% (97/0/0) | |
| Chinese (Taiwan) (zh_TW) | 100% (97/0/0) | |
| Chinese (Hong Kong) (zh_HK) | 100% (97/0/0) | |
| Chinese (China) (zh_CN) | 100% (97/0/0) | |
| Catalan (ca) | 100% (97/0/0) | |
| Bulgarian (bg) | 100% (97/0/0) | |
| British English (en_GB) | 100% (97/0/0) | |
| Brazilian Portuguese (pt_BR) | 100% (97/0/0) | |
| Belarusian Latin (be@latin) | 100% (97/0/0) | |
| Basque (eu) | 100% (97/0/0) | |
| Assamese (as) | 100% (97/0/0) | |
| Arabic (ar) | 100% (97/0/0) | |
| Albanian (sq) | 100% (97/0/0) | |
| Telugu (te) | 98% (96/1/0) | |
| Slovak (sk) | 98% (96/1/0) | |
| Punjabi (pa) | 98% (96/1/0) | |
| Canadian English (en_CA) | 98% (96/1/0) | |
| Bengali (India) (bn_IN) | 98% (96/1/0) | |
| Belarusian (be) | 98% (96/1/0) | |
| Latvian (lv) | 97% (95/2/0) | |
| Hindi (hi) | 97% (95/2/0) | |
| Welsh (cy) | 96% (94/2/1) | |
| Mongolian (mn) | 96% (94/2/1) | |
| Malagasy (mg) | 96% (94/3/0) | |
| Georgian (ka) | 96% (94/2/1) | |
| Xhosa (xh) | 93% (91/4/2) | |
| Persian (fa) | 93% (91/4/2) | |
| Indonesian (id) | 93% (91/4/2) | |
| Bengali (bn) | 93% (91/4/2) | |
| Uighur (ug) | 92% (90/4/3) | |
| Malayalam (ml) | 82% (80/1/16) | |
| Breton (br) | 79% (77/1/19) | |
| Malay (ms) | 71% (69/25/3) | |
| Bosnian (bs) | 71% (69/25/3) | |
| Azerbaijani (az) | 71% (69/25/3) | |
| Irish (ga) | 62% (61/3/33) | |
| Occitan (oc) | 58% (57/0/40) | |
| Kurdish (ku) | 27% (27/2/68) | |
| Sinhala (si) | 26% (26/0/71) | |
| Croatian (hr) | 25% (25/19/53) | |
| Limburgian (li) | 21% (21/39/37) | |
| Kinyarwanda (rw) | 11% (11/65/21) | |
| Amharic (am) | 11% (11/34/52) |
gnome-2-16 (Browse SVN)
This branch is currently string-frozen.
GConf Editor Manual
|
| Language | Translated | Graph | |
|---|---|---|---|
| Swedish (sv) | 100% (139/0/0) | ![]() |
|
| French (fr) | 100% (139/0/0) | ![]() |
|
Ukrainian (uk)
|
99% (138/0/1) | ![]() |
UI translations
POT file (98 messages)
— updated on 2008-10-13 04:25:34 UTC.
| Language | Translated | Graph |
|---|---|---|
| Vietnamese (vi) | 100% (98/0/0) | |
| Ukrainian (uk) | 100% (98/0/0) | |
| Turkish (tr) | 100% (98/0/0) | |
| Thai (th) | 100% (98/0/0) | |
| Tamil (ta) | 100% (98/0/0) | |
| Swedish (sv) | 100% (98/0/0) | |
| Spanish (es) | 100% (98/0/0) | |
| Slovenian (sl) | 100% (98/0/0) | |
| Slovak (sk) | 100% (98/0/0) | |
| Russian (ru) | 100% (98/0/0) | |
| Portuguese (pt) | 100% (98/0/0) | |
| Polish (pl) | 100% (98/0/0) | |
| Norwegian Bokmål (nb) | 100% (98/0/0) | |
| Macedonian (mk) | 100% (98/0/0) | |
| Lithuanian (lt) | 100% (98/0/0) | |
| Latvian (lv) | 100% (98/0/0) | |
| Korean (ko) | 100% (98/0/0) | |
| Japanese (ja) | 100% (98/0/0) | |
| Italian (it) | 100% (98/0/0) | |
| Hungarian (hu) | 100% (98/0/0) | |
| Hindi (hi) | 100% (98/0/0) | |
| Hebrew (he) | 100% (98/0/0) | |
| Gujarati (gu) | 100% (98/0/0) | |
| Greek (el) | 100% (98/0/0) | |
| German (de) | 100% (98/0/0) | |
| Galician (gl) | 100% (98/0/0) | |
| French (fr) | 100% (98/0/0) | |
| Finnish (fi) | 100% (98/0/0) | |
| Estonian (et) | 100% (98/0/0) | |
| Dzongkha (dz) | 100% (98/0/0) | |
| Dutch (nl) | 100% (98/0/0) | |
| Czech (cs) | 100% (98/0/0) | |
| Chinese (Taiwan) (zh_TW) | 100% (98/0/0) | |
| Chinese (Hong Kong) (zh_HK) | 100% (98/0/0) | |
| Catalan (ca) | 100% (98/0/0) | |
| Bulgarian (bg) | 100% (98/0/0) | |
| British English (en_GB) | 100% (98/0/0) | |
| Brazilian Portuguese (pt_BR) | 100% (98/0/0) | |
| Bengali (India) (bn_IN) | 100% (98/0/0) | |
| Belarusian Latin (be@latin) | 100% (98/0/0) | |
| Basque (eu) | 100% (98/0/0) | |
| Arabic (ar) | 100% (98/0/0) | |
| Albanian (sq) | 100% (98/0/0) | |
| Welsh (cy) | 98% (97/0/1) | |
| Serbian Latin (sr@Latn) | 98% (97/0/1) | |
| Serbian (sr) | 98% (97/0/1) | |
| Romanian (ro) | 98% (97/0/1) | |
| Punjabi (pa) | 98% (97/0/1) | |
| Oriya (or) | 98% (97/0/1) | |
| Nepali (ne) | 98% (97/0/1) | |
| Mongolian (mn) | 98% (97/0/1) | |
| Malagasy (mg) | 98% (97/1/0) | |
| Georgian (ka) | 98% (97/0/1) | |
| Danish (da) | 98% (97/0/1) | |
| Chinese (China) (zh_CN) | 98% (97/0/1) | |
| Canadian English (en_CA) | 98% (97/0/1) | |
| Belarusian (be) | 98% (97/0/1) | |
| Xhosa (xh) | 95% (94/2/2) | |
| Telugu (te) | 95% (94/2/2) | |
| Persian (fa) | 95% (94/2/2) | |
| Indonesian (id) | 95% (94/2/2) | |
| Bengali (bn) | 95% (94/2/2) | |
| Uighur (ug) | 94% (93/2/3) | |
| Malayalam (ml) | 83% (82/0/16) | |
| Breton (br) | 81% (80/0/18) | |
| Malay (ms) | 71% (70/25/3) | |
| Bosnian (bs) | 71% (70/25/3) | |
| Azerbaijani (az) | 71% (70/25/3) | |
| Marathi (mr) | 59% (58/40/0) | |
| Occitan (oc) | 56% (55/1/42) | |
| Kurdish (ku) | 28% (28/2/68) | |
| Croatian (hr) | 23% (23/40/35) | |
| Limburgian (li) | 21% (21/40/37) | |
| Irish (ga) | 17% (17/37/44) | |
| Kinyarwanda (rw) | 12% (12/65/21) | |
| Amharic (am) | 11% (11/36/51) | |
| Kannada (kn) | 3% (3/7/88) |
gnome-2-14 (Browse SVN)
This branch is currently string-frozen.
UI translations
POT file (98 messages)
— updated on 2008-10-13 04:25:38 UTC.
|
