f-spot
Bug reporting |
Branches: HEAD
HEAD (Browse SVN)
F-Spot Manual
|
| Language | Translated | Graph | |
|---|---|---|---|
| Spanish (es) | 100% (241/0/0) | ![]() |
|
| French (fr) | 99% (240/1/0) | ![]() |
|
| Italian (it) | 99% (239/2/0) | ![]() |
|
| Russian (ru) | 98% (237/4/0) | ![]() |
|
| Swedish (sv) | 69% (167/11/63) | ![]() |
|
| Brazilian Portuguese (pt_BR) | 53% (130/30/81) | ![]() |
|
| Occitan (oc) | 28% (68/0/173) | ![]() |
|
| Danish (da) | 16% (40/15/186) | ![]() |
UI translations
POT file (802 messages)
— updated on 2008-08-20 12:01:11 UTC.
Notices
![]() | There are some missing files from POTFILES.in:
|
| Language | Translated | Graph |
|---|---|---|
| Spanish (es) | 100% (802/0/0) | |
| Finnish (fi) | 99% (794/2/6) | |
| German (de) | 98% (792/6/4) | |
| Brazilian Portuguese (pt_BR) | 98% (792/6/4) | |
| Swedish (sv) | 98% (791/7/4) | |
| Hungarian (hu) | 98% (789/7/6) | |
| French (fr) | 97% (783/14/5) | |
| Catalan (ca) | 97% (778/15/9) | |
| Macedonian (mk) | 96% (772/8/22) | |
| Estonian (et) | 94% (759/29/14) | |
| Italian (it) | 94% (758/30/14) | |
| Arabic (ar) | 90% (728/59/15) | |
| Belarusian Latin (be@latin) | 90% (727/47/28) | |
| Danish (da) | 89% (719/55/28) | |
| Serbian Latin (sr@Latn) | 89% (717/57/28) | |
| Serbian (sr) | 89% (717/57/28) | |
| British English (en_GB) | 89% (717/56/29) | |
| Polish (pl) | 89% (715/56/31) | |
| Russian (ru) | 87% (701/49/52) | |
| Greek (el) | 84% (674/77/51) | |
| Basque (eu) | 83% (670/78/54) | |
| Chinese (Taiwan) (zh_TW) | 82% (663/53/86) | |
| Chinese (Hong Kong) (zh_HK) | 82% (663/53/86) | |
| Portuguese (pt) | 79% (636/128/38) | |
| Lithuanian (lt) | 79% (636/128/38) | |
| Korean (ko) | 79% (636/127/39) | |
| Ukrainian (uk) | 79% (635/118/49) | |
| Galician (gl) | 77% (621/129/52) | |
| Czech (cs) | 76% (616/106/80) | |
| Hebrew (he) | 76% (615/45/142) | |
| Dzongkha (dz) | 76% (610/144/48) | |
| Norwegian Bokmål (nb) | 75% (608/72/122) | |
| Slovak (sk) | 74% (599/16/187) | |
Latvian (lv)
|
72% (585/119/98) | |
| Dutch (nl) | 68% (552/157/93) | |
| Vietnamese (vi) | 55% (442/194/166) | |
Persian (fa)
|
53% (427/197/178) | |
Chinese (China) (zh_CN)
|
51% (415/193/194) | |
| Canadian English (en_CA) | 46% (373/211/218) | |
Punjabi (pa)
|
43% (350/185/267) | |
Bulgarian (bg)
|
27% (218/298/286) | |
| Occitan (oc) | 21% (175/5/622) | |
Japanese (ja)
|
19% (155/294/353) | |
| Thai (th) | 18% (150/165/487) | |
| Georgian (ka) | 15% (125/492/185) | |
| Hindi (hi) | 11% (94/509/199) | |
| Kinyarwanda (rw) | 2% (23/287/492) |

