dasher
Bug reporting |
Branches: HEAD - gnome-2-22 - gnome-2-20 - gnome-2-18 - gnome-2-16 - gnome-2-14
HEAD (Browse SVN)
Dasher Manual
|
| Language | Translated | Graph | |
|---|---|---|---|
| Spanish (es) | 100% (222/0/0) | ![]() |
|
| French (fr) | 99% (221/0/1) | ![]() |
|
| Russian (ru) | 95% (213/0/9) | ![]() |
|
| Swedish (sv) | 25% (56/0/166) | ![]() |
|
| Occitan (oc) | 20% (45/0/177) | ![]() |
UI translations
POT file (199 messages)
— updated on 2008-08-29 17:58:14 UTC.
| Language | Translated | Graph |
|---|---|---|
| Vietnamese (vi) | 100% (199/0/0) | |
| Thai (th) | 100% (199/0/0) | |
| Tamil (ta) | 100% (199/0/0) | |
| Swedish (sv) | 100% (199/0/0) | |
| Spanish (es) | 100% (199/0/0) | |
| Slovenian (sl) | 100% (199/0/0) | |
| Portuguese (pt) | 100% (199/0/0) | |
| Occitan (oc) | 100% (199/0/0) | |
| Norwegian Bokmål (nb) | 100% (199/0/0) | |
| Macedonian (mk) | 100% (199/0/0) | |
| Kannada (kn) | 100% (199/0/0) | |
| Japanese (ja) | 100% (199/0/0) | |
| Galician (gl) | 100% (199/0/0) | |
| French (fr) | 100% (199/0/0) | |
| Finnish (fi) | 100% (199/0/0) | |
| Dutch (nl) | 100% (199/0/0) | |
| Chinese (Taiwan) (zh_TW) | 100% (199/0/0) | |
| Chinese (Hong Kong) (zh_HK) | 100% (199/0/0) | |
| Catalan (ca) | 100% (199/0/0) | |
| British English (en_GB) | 100% (199/0/0) | |
| Brazilian Portuguese (pt_BR) | 100% (199/0/0) | |
| Basque (eu) | 100% (199/0/0) | |
| Arabic (ar) | 100% (199/0/0) | |
| Albanian (sq) | 100% (199/0/0) | |
| Estonian (et) | 94% (189/0/10) | |
| Punjabi (pa) | 81% (162/22/15) | |
| German (de) | 81% (162/23/14) | |
| Dzongkha (dz) | 81% (162/23/14) | |
| Ukrainian (uk) | 80% (161/23/15) | |
| Turkish (tr) | 80% (161/23/15) | |
| Russian (ru) | 80% (161/23/15) | |
| Polish (pl) | 80% (161/24/14) | |
| Norwegian Nynorsk (nn) | 80% (161/23/15) | |
| Marathi (mr) | 80% (161/23/15) | |
| Korean (ko) | 80% (161/23/15) | |
| Italian (it) | 80% (161/23/15) | |
| Hungarian (hu) | 80% (161/23/15) | |
| Gujarati (gu) | 80% (161/23/15) | |
| Greek (el) | 80% (161/24/14) | |
| Danish (da) | 80% (161/23/15) | |
| Bulgarian (bg) | 80% (161/23/15) | |
| Bengali (India) (bn_IN) | 80% (161/23/15) | |
| Belarusian Latin (be@latin) | 80% (161/23/15) | |
| Assamese (as) | 80% (161/23/15) | |
| Nepali (ne) | 76% (153/24/22) | |
| Malayalam (ml) | 76% (153/24/22) | |
| Canadian English (en_CA) | 76% (153/24/22) | |
| Pashto (ps) | 71% (143/0/56) | |
| Czech (cs) | 70% (141/24/34) | |
Chinese (China) (zh_CN)
|
58% (117/25/57) | |
| Belarusian (be) | 49% (98/57/44) | |
| Uzbek (Cyrillic) (uz@cyrillic) | 48% (96/23/80) | |
| Lithuanian (lt) | 47% (94/38/67) | |
| Latvian (lv) | 47% (94/38/67) | |
| Bengali (bn) | 46% (93/54/52) | |
| Indonesian (id) | 46% (92/64/43) | |
| Persian (fa) | 45% (91/51/57) | |
| Slovak (sk) | 45% (90/43/66) | |
| Oriya (or) | 45% (90/43/66) | |
| Mongolian (mn) | 45% (90/43/66) | |
| Malagasy (mg) | 43% (87/46/66) | |
| Welsh (cy) | 34% (68/74/57) | |
| Hindi (hi) | 32% (64/72/63) | |
| Serbian Latin (sr@Latn) | 31% (63/74/62) | |
| Serbian (sr) | 31% (63/74/62) | |
| Kirghiz (ky) | 31% (63/71/65) | |
(sr@latin)
|
31% (63/74/62) | |
| Sinhala (si) | 29% (58/18/123) | |
| Hebrew (he) | 27% (54/65/80) | |
| Uighur (ug) | 25% (51/62/86) | |
| Romanian (ro) | 25% (51/62/86) | |
| Bosnian (bs) | 25% (51/62/86) | |
| Azerbaijani (az) | 25% (51/62/86) | |
| Croatian (hr) | 25% (50/63/86) | |
| Malay (ms) | 24% (48/63/88) | |
| Turkmen (tk) | 20% (41/52/106) | |
| Irish (ga) | 13% (26/40/133) | |
| Georgian (ka) | 11% (23/104/72) | |
| Kinyarwanda (rw) | 6% (12/76/111) | |
| Kurdish (ku) | 5% (10/25/164) |
gnome-2-22 (Browse SVN)
This branch is currently string-frozen.
Dasher Manual
|
| Language | Translated | Graph | |
|---|---|---|---|
| Spanish (es) | 100% (222/0/0) | ![]() |
|
| French (fr) | 100% (222/0/0) | ![]() |
|
| Russian (ru) | 96% (214/0/8) | ![]() |
|
| Swedish (sv) | 25% (57/0/165) | ![]() |
|
| Occitan (oc) | 16% (37/0/185) | ![]() |
UI translations
POT file (181 messages)
— updated on 2008-08-29 03:45:24 UTC.
| Language | Translated | Graph |
|---|---|---|
| Vietnamese (vi) | 100% (181/0/0) | |
| Ukrainian (uk) | 100% (181/0/0) | |
| Turkish (tr) | 100% (181/0/0) | |
| Swedish (sv) | 100% (181/0/0) | |
| Spanish (es) | 100% (181/0/0) | |
| Slovenian (sl) | 100% (181/0/0) | |
| Russian (ru) | 100% (181/0/0) | |
| Punjabi (pa) | 100% (181/0/0) | |
| Portuguese (pt) | 100% (181/0/0) | |
| Polish (pl) | 100% (181/0/0) | |
| Norwegian Nynorsk (nn) | 100% (181/0/0) | |
| Norwegian Bokmål (nb) | 100% (181/0/0) | |
| Marathi (mr) | 100% (181/0/0) | |
| Macedonian (mk) | 100% (181/0/0) | |
| Korean (ko) | 100% (181/0/0) | |
| Japanese (ja) | 100% (181/0/0) | |
| Italian (it) | 100% (181/0/0) | |
| Hungarian (hu) | 100% (181/0/0) | |
| Gujarati (gu) | 100% (181/0/0) | |
| Greek (el) | 100% (181/0/0) | |
| German (de) | 100% (181/0/0) | |
| Galician (gl) | 100% (181/0/0) | |
| French (fr) | 100% (181/0/0) | |
| Finnish (fi) | 100% (181/0/0) | |
| Estonian (et) | 100% (181/0/0) | |
| Dzongkha (dz) | 100% (181/0/0) | |
| Dutch (nl) | 100% (181/0/0) | |
| Danish (da) | 100% (181/0/0) | |
| Chinese (Taiwan) (zh_TW) | 100% (181/0/0) | |
| Chinese (Hong Kong) (zh_HK) | 100% (181/0/0) | |
| Catalan (ca) | 100% (181/0/0) | |
| Bulgarian (bg) | 100% (181/0/0) | |
| British English (en_GB) | 100% (181/0/0) | |
| Brazilian Portuguese (pt_BR) | 100% (181/0/0) | |
| Bengali (India) (bn_IN) | 100% (181/0/0) | |
| Belarusian Latin (be@latin) | 100% (181/0/0) | |
| Basque (eu) | 100% (181/0/0) | |
| Assamese (as) | 100% (181/0/0) | |
| Arabic (ar) | 100% (181/0/0) | |
| Albanian (sq) | 100% (181/0/0) | |
| Thai (th) | 99% (180/0/1) | |
| Tamil (ta) | 95% (173/1/7) | |
| Nepali (ne) | 95% (173/1/7) | |
| Malayalam (ml) | 95% (173/1/7) | |
| Canadian English (en_CA) | 95% (173/1/7) | |
| Kannada (kn) | 90% (164/0/17) | |
| Czech (cs) | 88% (161/0/20) | |
Chinese (China) (zh_CN)
|
75% (137/2/42) | |
| Belarusian (be) | 64% (117/34/30) | |
| Lithuanian (lt) | 62% (114/15/52) | |
| Latvian (lv) | 62% (114/15/52) | |
| Uzbek (Cyrillic) (uz@cyrillic) | 62% (113/1/67) | |
| Bengali (bn) | 61% (112/31/38) | |
| Indonesian (id) | 61% (111/41/29) | |
| Slovak (sk) | 60% (110/19/52) | |
| Persian (fa) | 60% (110/28/43) | |
| Oriya (or) | 60% (110/19/52) | |
| Mongolian (mn) | 60% (110/19/52) | |
| Malagasy (mg) | 58% (105/24/52) | |
| Welsh (cy) | 41% (76/63/42) | |
| Hindi (hi) | 39% (72/60/49) | |
| Serbian Latin (sr@Latn) | 39% (71/63/47) | |
| Serbian (sr) | 39% (71/63/47) | |
| Kirghiz (ky) | 39% (71/60/50) | |
| Occitan (oc) | 38% (69/0/112) | |
| Sinhala (si) | 34% (63/1/117) | |
| Hebrew (he) | 34% (62/54/65) | |
| Uighur (ug) | 30% (55/55/71) | |
| Romanian (ro) | 30% (55/55/71) | |
| Bosnian (bs) | 30% (55/55/71) | |
| Azerbaijani (az) | 30% (55/55/71) | |
| Croatian (hr) | 29% (54/56/71) | |
| Malay (ms) | 28% (52/56/73) | |
| Turkmen (tk) | 23% (43/44/94) | |
| Irish (ga) | 14% (26/34/121) | |
| Georgian (ka) | 13% (24/98/59) | |
| Kinyarwanda (rw) | 6% (12/75/94) | |
| Kurdish (ku) | 6% (11/18/152) |
gnome-2-20 (Browse SVN)
This branch is currently string-frozen.
Dasher Manual
|
| Language | Translated | Graph | |
|---|---|---|---|
| Spanish (es) | 100% (222/0/0) | ![]() |
|
| French (fr) | 100% (222/0/0) | ![]() |
|
| Russian (ru) | 96% (214/0/8) | ![]() |
|
| Swedish (sv) | 25% (57/0/165) | ![]() |
UI translations
POT file (173 messages)
— updated on 2008-08-29 03:45:28 UTC.
| Language | Translated | Graph |
|---|---|---|
| Vietnamese (vi) | 100% (173/0/0) | |
| Ukrainian (uk) | 100% (173/0/0) | |
| Turkish (tr) | 100% (173/0/0) | |
| Tamil (ta) | 100% (173/0/0) | |
| Swedish (sv) | 100% (173/0/0) | |
| Spanish (es) | 100% (173/0/0) | |
| Slovenian (sl) | 100% (173/0/0) | |
| Russian (ru) | 100% (173/0/0) | |
| Punjabi (pa) | 100% (173/0/0) | |
| Portuguese (pt) | 100% (173/0/0) | |
| Polish (pl) | 100% (173/0/0) | |
| Norwegian Bokmål (nb) | 100% (173/0/0) | |
| Nepali (ne) | 100% (173/0/0) | |
| Malayalam (ml) | 100% (173/0/0) | |
| Macedonian (mk) | 100% (173/0/0) | |
| Korean (ko) | 100% (173/0/0) | |
| Japanese (ja) | 100% (173/0/0) | |
| Hungarian (hu) | 100% (173/0/0) | |
| Gujarati (gu) | 100% (173/0/0) | |
| Greek (el) | 100% (173/0/0) | |
| German (de) | 100% (173/0/0) | |
| French (fr) | 100% (173/0/0) | |
| Finnish (fi) | 100% (173/0/0) | |
| Dutch (nl) | 100% (173/0/0) | |
| Danish (da) | 100% (173/0/0) | |
| Catalan (ca) | 100% (173/0/0) | |
| Canadian English (en_CA) | 100% (173/0/0) | |
| Bulgarian (bg) | 100% (173/0/0) | |
| Brazilian Portuguese (pt_BR) | 100% (173/0/0) | |
| Bengali (India) (bn_IN) | 100% (173/0/0) | |
| Belarusian Latin (be@latin) | 100% (173/0/0) | |
| Basque (eu) | 100% (173/0/0) | |
| Arabic (ar) | 100% (173/0/0) | |
| Albanian (sq) | 100% (173/0/0) | |
| Thai (th) | 99% (172/0/1) | |
| Estonian (et) | 98% (171/0/2) | |
| Dzongkha (dz) | 86% (150/14/9) | |
| British English (en_GB) | 83% (145/12/16) | |
| Galician (gl) | 82% (143/11/19) | |
| Belarusian (be) | 67% (117/33/23) | |
| Lithuanian (lt) | 65% (114/14/45) | |
| Latvian (lv) | 65% (114/14/45) | |
| Chinese (Taiwan) (zh_TW) | 65% (114/14/45) | |
| Chinese (Hong Kong) (zh_HK) | 65% (114/14/45) | |
| Chinese (China) (zh_CN) | 65% (114/14/45) | |
| Uzbek (Cyrillic) (uz@cyrillic) | 65% (113/0/60) | |
| Bengali (bn) | 64% (112/30/31) | |
| Indonesian (id) | 64% (111/40/22) | |
| Slovak (sk) | 63% (110/18/45) | |
| Persian (fa) | 63% (110/27/36) | |
| Oriya (or) | 63% (110/18/45) | |
| Norwegian Nynorsk (nn) | 63% (110/18/45) | |
| Mongolian (mn) | 63% (110/18/45) | |
| Czech (cs) | 63% (110/18/45) | |
| Malagasy (mg) | 60% (105/23/45) | |
| Marathi (mr) | 54% (95/20/58) | |
| Welsh (cy) | 43% (76/63/34) | |
| Hindi (hi) | 41% (72/59/42) | |
| Serbian Latin (sr@Latn) | 41% (71/63/39) | |
| Serbian (sr) | 41% (71/63/39) | |
| Kirghiz (ky) | 41% (71/60/42) | |
| Sinhala (si) | 36% (63/0/110) | |
| Hebrew (he) | 35% (62/54/57) | |
| Uighur (ug) | 31% (55/55/63) | |
| Romanian (ro) | 31% (55/55/63) | |
| Italian (it) | 31% (55/55/63) | |
| Bosnian (bs) | 31% (55/55/63) | |
| Azerbaijani (az) | 31% (55/55/63) | |
| Croatian (hr) | 31% (54/56/63) | |
| Malay (ms) | 30% (52/56/65) | |
| Turkmen (tk) | 24% (43/44/86) | |
| Occitan (oc) | 18% (32/10/131) | |
| Irish (ga) | 15% (26/33/114) | |
| Georgian (ka) | 13% (24/98/51) | |
| Kinyarwanda (rw) | 6% (12/75/86) | |
| Kurdish (ku) | 6% (11/16/146) |
gnome-2-18 (Browse SVN)
This branch is currently string-frozen.
Dasher Manual
|
| Language | Translated | Graph | |
|---|---|---|---|
| Spanish (es) | 100% (222/0/0) | ![]() |
|
| French (fr) | 100% (222/0/0) | ![]() |
|
| Swedish (sv) | 9% (20/3/199) | ![]() |
UI translations
POT file (114 messages)
— updated on 2008-08-29 03:45:10 UTC.
Notices
![]() | There are some missing files from POTFILES.in:
|
| Language | Translated | Graph |
|---|---|---|
| Vietnamese (vi) | 100% (114/0/0) | |
| Ukrainian (uk) | 100% (114/0/0) | |
| Thai (th) | 100% (114/0/0) | |
| Swedish (sv) | 100% (114/0/0) | |
| Spanish (es) | 100% (114/0/0) | |
| Slovenian (sl) | 100% (114/0/0) | |
| Russian (ru) | 100% (114/0/0) | |
| Portuguese (pt) | 100% (114/0/0) | |
| Polish (pl) | 100% (114/0/0) | |
| Norwegian Bokmål (nb) | 100% (114/0/0) | |
| Macedonian (mk) | 100% (114/0/0) | |
| Lithuanian (lt) | 100% (114/0/0) | |
| Latvian (lv) | 100% (114/0/0) | |
| Korean (ko) | 100% (114/0/0) | |
| Japanese (ja) | 100% (114/0/0) | |
| Italian (it) | 100% (114/0/0) | |
| Hungarian (hu) | 100% (114/0/0) | |
| Gujarati (gu) | 100% (114/0/0) | |
| German (de) | 100% (114/0/0) | |
| Galician (gl) | 100% (114/0/0) | |
| French (fr) | 100% (114/0/0) | |
| Finnish (fi) | 100% (114/0/0) | |
| Estonian (et) | 100% (114/0/0) | |
| Dzongkha (dz) | 100% (114/0/0) | |
| Dutch (nl) | 100% (114/0/0) | |
| Danish (da) | 100% (114/0/0) | |
| Chinese (Taiwan) (zh_TW) | 100% (114/0/0) | |
| Chinese (Hong Kong) (zh_HK) | 100% (114/0/0) | |
| Chinese (China) (zh_CN) | 100% (114/0/0) | |
| Catalan (ca) | 100% (114/0/0) |
