anjuta
Bug reporting |
Branches: HEAD - anjuta-2-4 - anjuta-2-2
HEAD (Browse SVN)
Anjuta Manual
|
| Language | Translated | Graph |
|---|---|---|
| Spanish (es) | 100% (545/0/0) | |
| Occitan (oc) | 10% (59/10/476) | |
| Swedish (sv) | 6% (35/12/498) |
UI translations
POT file (1963 messages)
— updated on 2008-08-29 18:55:05 UTC.
Notices
![]() | There are some missing files from POTFILES.in:
|
| Language | Translated | Graph |
|---|---|---|
| Spanish (es) | 99% (1961/1/1) | |
| Galician (gl) | 99% (1961/2/0) | |
| Portuguese (pt) | 99% (1958/3/2) | |
| Finnish (fi) | 99% (1944/2/17) | |
| Arabic (ar) | 97% (1911/49/3) | |
| Swedish (sv) | 96% (1891/47/25) | |
| Belarusian Latin (be@latin) | 90% (1778/124/61) | |
| Vietnamese (vi) | 89% (1766/151/46) | |
| French (fr) | 87% (1711/184/68) | |
| British English (en_GB) | 87% (1709/208/46) | |
| Greek (el) | 85% (1676/216/71) | |
| German (de) | 85% (1676/216/71) | |
| Danish (da) | 85% (1672/222/69) | |
| Turkish (tr) | 85% (1671/218/74) | |
| Japanese (ja) | 85% (1671/218/74) | |
| Hungarian (hu) | 85% (1671/218/74) | |
| Catalan (ca) | 85% (1671/228/64) | |
| Brazilian Portuguese (pt_BR) | 85% (1671/218/74) | |
| Italian (it) | 84% (1665/218/80) | |
| Russian (ru) | 84% (1655/212/96) | |
| Korean (ko) | 74% (1456/390/117) | |
| Slovenian (sl) | 73% (1452/152/359) | |
| Nepali (ne) | 72% (1423/400/140) | |
| Kannada (kn) | 71% (1412/299/252) | |
| Dzongkha (dz) | 69% (1370/432/161) | |
| Chinese (Taiwan) (zh_TW) | 64% (1260/368/335) | |
| Chinese (Hong Kong) (zh_HK) | 64% (1260/368/335) | |
| Macedonian (mk) | 62% (1218/578/167) | |
| Canadian English (en_CA) | 59% (1159/538/266) | |
| Hebrew (he) | 56% (1109/89/765) | |
| Thai (th) | 55% (1094/90/779) | |
| Czech (cs) | 47% (928/712/323) | |
| Bulgarian (bg) | 44% (876/671/416) | |
| Malayalam (ml) | 41% (823/187/953) | |
| Dutch (nl) | 40% (799/751/413) | |
| Norwegian Bokmål (nb) | 39% (770/519/674) | |
Chinese (China) (zh_CN)
|
36% (720/819/424) | |
| Albanian (sq) | 25% (493/243/1227) | |
| Marathi (mr) | 23% (471/0/1492) | |
| Serbian Latin (sr@Latn) | 21% (413/1008/538) | |
| Serbian (sr) | 21% (413/1009/541) | |
(sr@latin)
|
21% (413/1009/541) | |
| Azerbaijani (az) | 20% (406/1003/554) | |
| Polish (pl) | 20% (405/1009/549) | |
| Sinhala (si) | 20% (402/164/1397) | |
| Occitan (oc) | 20% (393/69/1501) | |
| Malay (ms) | 19% (379/1023/561) | |
| Belarusian (be) | 16% (329/1043/591) | |
| Gujarati (gu) | 16% (319/1/1643) | |
| Slovak (sk) | 12% (248/1091/624) | |
| Punjabi (pa) | 12% (246/828/889) | |
| Irish (ga) | 12% (236/289/1438) | |
| Hindi (hi) | 9% (187/1579/197) | |
| Ukrainian (uk) | 7% (155/1069/739) | |
| Croatian (hr) | 7% (143/707/1113) | |
| Kinyarwanda (rw) | 6% (126/1231/606) | |
Indonesian (id)
|
4% (87/49/1827) | |
| Lithuanian (lt) | 0% (10/2/1951) |
anjuta-2-4 (Browse SVN)
This branch is currently string-frozen.
Anjuta Manual
|
| Language | Translated | Graph |
|---|---|---|
| Spanish (es) | 100% (544/0/0) | |
| Occitan (oc) | 11% (62/4/478) | |
| Swedish (sv) | 6% (36/13/495) |
UI translations
POT file (1738 messages)
— updated on 2008-08-29 03:17:26 UTC.
| Language | Translated | Graph |
|---|---|---|
| Vietnamese (vi) | 100% (1738/0/0) | |
| Swedish (sv) | 100% (1738/0/0) | |
| Spanish (es) | 100% (1738/0/0) | |
| Japanese (ja) | 100% (1738/0/0) | |
| Hungarian (hu) | 100% (1738/0/0) | |
| German (de) | 100% (1738/0/0) | |
| Catalan (ca) | 100% (1738/0/0) | |
| Brazilian Portuguese (pt_BR) | 100% (1738/0/0) | |
| Turkish (tr) | 99% (1737/1/0) | |
| Portuguese (pt) | 99% (1737/1/0) | |
| Italian (it) | 99% (1737/1/0) | |
| Greek (el) | 99% (1737/1/0) | |
| Galician (gl) | 99% (1737/1/0) | |
| French (fr) | 99% (1737/1/0) | |
| Finnish (fi) | 99% (1737/1/0) | |
| Danish (da) | 99% (1737/1/0) | |
| British English (en_GB) | 99% (1737/1/0) | |
| Arabic (ar) | 99% (1737/1/0) | |
| Belarusian Latin (be@latin) | 99% (1728/1/9) | |
| Russian (ru) | 90% (1581/104/53) | |
| Korean (ko) | 86% (1508/187/43) | |
| Nepali (ne) | 84% (1476/205/57) | |
| Kannada (kn) | 84% (1469/96/173) | |
| Dzongkha (dz) | 81% (1417/239/82) | |
| Slovenian (sl) | 77% (1347/1/390) | |
| Chinese (Taiwan) (zh_TW) | 75% (1310/158/270) | |
| Chinese (Hong Kong) (zh_HK) | 75% (1310/158/270) | |
| Canadian English (en_CA) | 69% (1202/358/178) | |
| Macedonian (mk) | 55% (971/459/308) | |
| Czech (cs) | 54% (953/532/253) | |
| Bulgarian (bg) | 51% (900/508/330) | |
| Malayalam (ml) | 49% (857/1/880) | |
| Dutch (nl) | 47% (828/563/347) | |
| Norwegian Bokmål (nb) | 46% (803/335/600) | |
Hebrew (he)
|
43% (764/2/972) | |
Chinese (China) (zh_CN)
|
42% (741/642/355) | |
| Sinhala (si) | 24% (427/44/1267) | |
| Serbian Latin (sr@Latn) | 24% (419/867/452) | |
| Serbian (sr) | 24% (419/867/452) | |
| Azerbaijani (az) | 23% (412/863/463) | |
| Polish (pl) | 23% (411/869/458) | |
| Malay (ms) | 21% (380/882/476) | |
| Occitan (oc) | 21% (377/1/1360) | |
| Belarusian (be) | 18% (330/899/509) | |
| Albanian (sq) | 17% (308/1292/138) | |
| Slovak (sk) | 14% (248/951/539) | |
| Punjabi (pa) | 14% (248/703/787) | |
| Irish (ga) | 13% (240/175/1323) | |
| Hindi (hi) | 11% (205/1412/121) | |
| Ukrainian (uk) | 9% (158/915/665) | |
| Croatian (hr) | 8% (143/590/1005) | |
| Kinyarwanda (rw) | 7% (127/1094/517) | |
Indonesian (id)
|
5% (97/15/1626) | |
| Lithuanian (lt) | 0% (11/0/1727) |
anjuta-2-2 (Browse SVN)
This branch is currently string-frozen.
Anjuta Manual
|
| Language | Translated | Graph |
|---|---|---|
Swedish (sv)
|
6% (36/10/474) |
UI translations
POT file (1932 messages)
— updated on 2008-08-29 03:16:56 UTC.
| Language | Translated | Graph |
|---|---|---|
| Japanese (ja) | 100% (1932/0/0) | |
| Catalan (ca) | 100% (1932/0/0) | |
| British English (en_GB) | 97% (1890/22/20) | |
| Hungarian (hu) | 97% (1880/28/24) | |
| Dzongkha (dz) | 97% (1880/28/24) | |
| Galician (gl) | 95% (1840/36/56) | |
| Spanish (es) | 95% (1838/8/86) | |
| Arabic (ar) | 94% (1832/81/19) | |
| Canadian English (en_CA) | 84% (1633/173/126) | |
| Swedish (sv) | 78% (1517/200/215) | |
| Nepali (ne) | 78% (1511/284/137) | |
| Brazilian Portuguese (pt_BR) | 67% (1308/371/253) | |
| Czech (cs) | 65% (1263/403/266) | |
| French (fr) | 64% (1237/432/263) | |
| Bulgarian (bg) | 59% (1143/393/396) | |
| Finnish (fi) | 53% (1027/205/700) | |
| Russian (ru) | 42% (828/677/427) | |
| Dutch (nl) | 39% (757/743/432) | |
| Chinese (China) (zh_CN) | 38% (747/685/500) | |
| Norwegian Bokmål (nb) | 38% (739/403/790) | |
| Chinese (Taiwan) (zh_TW) | 35% (684/627/621) | |
| German (de) | 27% (538/902/492) | |
| Turkish (tr) | 26% (518/861/553) | |
| Portuguese (pt) | 26% (512/876/544) | |
| Serbian Latin (sr@Latn) | 26% (504/868/560) | |
| Serbian (sr) | 26% (504/868/560) | |
| Korean (ko) | 25% (494/872/566) | |
| Macedonian (mk) | 25% (492/869/571) | |
| Polish (pl) | 25% (490/875/567) | |
| Azerbaijani (az) | 25% (487/869/576) | |
| Malay (ms) | 23% (462/887/583) | |
| Greek (el) | 23% (457/938/537) | |
| Belarusian (be) | 20% (402/906/624) | |
| Occitan (oc) | 16% (317/162/1453) | |
| Slovak (sk) | 15% (308/967/657) | |
| Punjabi (pa) | 14% (281/707/944) | |
| Albanian (sq) | 12% (234/1110/588) | |
| Italian (it) | 11% (225/986/721) | |
| Danish (da) | 10% (209/1012/711) | |
| Croatian (hr) | 8% (173/587/1172) | |
| Kinyarwanda (rw) | 8% (159/1135/638) | |
| Ukrainian (uk) | 7% (148/942/842) | |
| Malayalam (ml) | 6% (119/343/1470) | |
| Irish (ga) | 3% (63/337/1532) | |
| Hindi (hi) | 3% (59/1155/718) |
